PREMIER LEAGUE · 2026/27

Final Rank projeté

Projection IA fondée sur le niveau actuel des équipes et les matchs restants. Elle décrit un scénario moyen, pas un résultat exact.

20 CLUBS
Calcul du 25/09/2026 à 17:55 UTC
Rang Club G/XGN/XNP/XPBP/XBPBC/XBC Diff./XDiff. Pts/XPts
1 England MCI Manchester City FC 5 / 26,330 / 6,510 / 5,1613 / 81,685 / 28,32 8 / 53,36 15 / 85,51
2 England ARS Arsenal 4 / 25,420 / 6,531 / 6,068 / 67,194 / 24,04 4 / 43,15 12 / 82,79
3 England LIV Liverpool FC 2 / 18,623 / 11,190 / 8,197 / 65,024 / 38,39 3 / 26,63 9 / 67,03
4 England BHA Brighton & Hove Albion 3 / 18,361 / 9,401 / 10,2416 / 71,815 / 43,21 11 / 28,60 10 / 64,47
5 England CHE Chelsea 2 / 16,851 / 9,482 / 11,6710 / 68,6012 / 54,44 -2 / 14,16 7 / 60,05
6 England BRE Brentford FC 2 / 15,853 / 11,470 / 10,6710 / 60,904 / 45,60 6 / 15,30 9 / 59,01
7 England AVL Aston Villa FC 1 / 16,401 / 9,443 / 12,164 / 58,639 / 46,08 -5 / 12,55 4 / 58,63
8 England MUN Manchester United FC 1 / 15,482 / 10,602 / 11,928 / 63,848 / 50,00 0 / 13,84 5 / 57,02
9 England EVE Everton FC 2 / 14,453 / 11,550 / 12,016 / 45,203 / 40,90 3 / 4,30 9 / 54,89
10 England BOU Bournemouth 0 / 13,813 / 11,712 / 12,486 / 56,768 / 49,31 -2 / 7,45 3 / 53,15
11 England LEE Leeds United 2 / 13,673 / 11,690 / 12,647 / 50,063 / 48,66 4 / 1,40 9 / 52,70
12 England CRY Crystal Palace FC 1 / 13,621 / 9,633 / 14,766 / 48,8911 / 51,53 -5 / -2,64 4 / 50,46
13 England NFO Nottingham Forest FC 1 / 12,602 / 10,522 / 14,884 / 43,765 / 47,66 -1 / -3,90 5 / 48,35
14 England FUL Fulham FC 0 / 11,842 / 10,563 / 15,605 / 47,338 / 51,87 -3 / -4,54 2 / 46,11
15 England TOT Tottenham Hotspur 0 / 11,012 / 10,653 / 16,342 / 46,448 / 59,18 -6 / -12,74 2 / 43,72
16 England SUN Sunderland AFC 1 / 10,411 / 9,323 / 18,276 / 37,8710 / 55,26 -4 / -17,39 4 / 40,54
17 England IPS Ipswich Town FC 2 / 9,780 / 7,643 / 20,587 / 40,8911 / 73,10 -4 / -32,21 6 / 36,98
18 England COV Coventry City FC 1 / 8,840 / 7,804 / 21,361 / 34,1010 / 69,65 -9 / -35,55 3 / 34,34
19 England HUL Hull City AFC 2 / 7,522 / 8,761 / 21,726 / 28,464 / 64,34 2 / -35,88 8 / 31,33
20 England NEW Newcastle United FC 2 / 4,202 / 5,451 / 28,359 / 20,789 / 96,70 0 / -75,92 8 / 18,06
1–4 5 18–20

L’ordre utilisé en cas d’égalité est technique et ne reproduit pas les départages officiels.