LIGUE DES CHAMPIONS · 2026/27

Final Rank projeté

Projection IA fondée sur le niveau actuel des équipes et les matchs restants. Elle décrit un scénario moyen, pas un résultat exact.

36 CLUBS
Calcul du 25/09/2026 à 17:55 UTC
Rang Club G/XGN/XNP/XPBP/XBPBC/XBC Diff./XDiff. Pts/XPts
1 Germany BAY FC Bayern München 1 / 5,450 / 1,410 / 1,155 / 24,730 / 6,98 5 / 17,75 3 / 17,75
2 England ARS Arsenal 1 / 5,270 / 1,460 / 1,271 / 13,770 / 5,49 1 / 8,28 3 / 17,28
3 Spain RMA Real Madrid CF 1 / 5,200 / 1,480 / 1,322 / 17,551 / 7,26 1 / 10,29 3 / 17,08
4 England MCI Manchester City FC 1 / 5,150 / 1,570 / 1,272 / 16,290 / 6,34 2 / 9,95 3 / 17,04
5 Spain BAR FC Barcelona 1 / 5,090 / 1,530 / 1,385 / 22,291 / 8,96 4 / 13,33 3 / 16,79
6 England LIV Liverpool FC 1 / 4,640 / 1,730 / 1,622 / 15,531 / 8,40 1 / 7,13 3 / 15,68
7 Germany BVB Borussia Dortmund 1 / 4,200 / 1,730 / 2,073 / 14,932 / 10,60 1 / 4,33 3 / 14,33
8 France PSG Paris Saint-Germain 1 / 4,140 / 1,840 / 2,026 / 18,591 / 10,24 5 / 8,35 3 / 14,26
9 England AVL Aston Villa FC 1 / 4,060 / 1,850 / 2,093 / 15,422 / 11,54 1 / 3,88 3 / 14,04
10 Italy INT FC Internazionale Milano 0 / 4,040 / 1,581 / 2,381 / 15,812 / 8,67 -1 / 7,14 0 / 13,71
11 Portugal SCP Sporting CP 1 / 3,770 / 1,770 / 2,463 / 13,931 / 11,27 2 / 2,66 3 / 13,08
12 Germany VFB VfB Stuttgart 1 / 3,730 / 1,860 / 2,413 / 15,431 / 12,36 2 / 3,07 3 / 13,06
13 England MUN Manchester United FC 1 / 3,540 / 1,940 / 2,524 / 15,230 / 11,50 4 / 3,73 3 / 12,55
14 Spain BET Real Betis 1 / 3,500 / 1,720 / 2,783 / 12,622 / 12,61 1 / 0,01 3 / 12,23
15 Italy ROM AS Roma 0 / 2,971 / 2,800 / 2,231 / 11,281 / 9,47 0 / 1,81 1 / 11,71
16 Spain ATM Atlético Madrid 0 / 3,270 / 1,801 / 2,931 / 15,402 / 11,90 -1 / 3,50 0 / 11,61
17 Italy COM Como 1907 1 / 3,160 / 1,860 / 2,974 / 12,811 / 12,55 3 / 0,26 3 / 11,36
18 France RCL RC Lens 1 / 3,120 / 1,910 / 2,963 / 12,222 / 13,63 1 / -1,41 3 / 11,29
19 Portugal FCP FC Porto 0 / 3,030 / 1,901 / 3,070 / 10,282 / 9,70 -2 / 0,58 0 / 10,99
20 Italy NAP SSC Napoli 0 / 2,910 / 1,821 / 3,270 / 10,771 / 9,67 -1 / 1,10 0 / 10,53
21 Türkiye FEN Fenerbahçe SK 0 / 2,441 / 2,870 / 2,691 / 11,511 / 12,25 0 / -0,74 1 / 10,19
22 Netherlands PSV PSV Eindhoven 0 / 2,121 / 2,920 / 2,971 / 13,361 / 16,51 0 / -3,15 1 / 9,27
23 Germany RBL RB Leipzig 0 / 2,420 / 1,861 / 3,711 / 12,004 / 15,83 -3 / -3,83 0 / 9,14
24 Spain VIL Villarreal CF 0 / 2,410 / 1,831 / 3,762 / 12,593 / 15,20 -1 / -2,61 0 / 9,06
25 Norway BOD FK Bodø/Glimt 0 / 2,240 / 1,941 / 3,820 / 10,475 / 17,44 -5 / -6,97 0 / 8,65
26 Greece AEK AEK Athens FC 1 / 2,340 / 1,600 / 4,061 / 6,600 / 12,87 1 / -6,27 3 / 8,61
27 Belgium CLB Club Brugge KV 0 / 2,170 / 1,981 / 3,852 / 12,863 / 16,01 -1 / -3,15 0 / 8,50
28 Türkiye GAL Galatasaray SK 0 / 2,210 / 1,841 / 3,961 / 10,763 / 15,49 -2 / -4,73 0 / 8,46
29 France LOSC Lille OSC 0 / 2,110 / 1,731 / 4,162 / 9,903 / 13,72 -1 / -3,82 0 / 8,07
30 Ukraine SHA FC Shakhtar Donetsk 0 / 1,811 / 2,630 / 3,561 / 8,341 / 13,35 0 / -5,01 1 / 8,06
31 Czechia SLA SK Slavia Praha 0 / 1,940 / 1,651 / 4,412 / 9,903 / 15,47 -1 / -5,57 0 / 7,48
32 Netherlands FEY Feyenoord 0 / 1,750 / 1,831 / 4,421 / 9,605 / 18,80 -4 / -9,20 0 / 7,09
33 Norway VIK Viking FK 0 / 1,760 / 1,651 / 4,591 / 10,143 / 19,53 -2 / -9,39 0 / 6,93
34 Austria LASK Linzer ASK 0 / 1,320 / 1,471 / 5,210 / 6,391 / 16,27 -1 / -9,88 0 / 5,42
35 Slovakia SLO ŠK Slovan Bratislava 0 / 1,020 / 1,311 / 5,671 / 6,006 / 21,84 -5 / -15,84 0 / 4,35
36 Azerbaijan SAB Sabah FK 0 / 0,820 / 1,071 / 6,110 / 3,674 / 19,23 -4 / -15,56 0 / 3,55
1–8 : qualification directe 9–16 17–24 25–36 : élimination

L’ordre utilisé en cas d’égalité est technique et ne reproduit pas les départages officiels.